We often adjust and improve routes and schedules to better connect you to the places you want to go. Check back here regularly to see if your route is affected when changes take place. Holiday service information is included below.
| blue (effective April 1) | revised departure times and frequencies |
| blue "A" (effective April 1) | revised departure times and frequencies |
| purple | revised departure times and frequencies |
| pink | revised departure times and frequencies |
| orange | revised departure times and frequencies |
| green | revised departure times and frequencies |
| 1 - Highway 7 | revised schedules |
| 2 - Milliken | revised schedules |
| 3 - Thornhill-York U. | revised schedules |
| 4/4A - Major Mackenzie | revised schedules |
| 5 - Clark | revised schedules |
| 7 - Martin Grove | revised schedules |
| 8 - Kennedy | revised schedules |
| 9 - 9th Line | revised route and schedules |
| 10 - York U-Woodbridge | revised route and schedules |
| 12 - Pine Valley | revised schedules |
| 13 - Islington | revised schedules |
| 15 - Stouffville Local | revised route and schedules |
| 18 - Bur Oak | revised schedules |
| 20 - Jane-Concord | revised route and schedules |
| 23 - Thornhill Woods | revised schedules |
| 31 - Aurora North | revised schedules |
| 32 - Aurora South | revised schedules |
| 33/33A - Wellington | revised schedules |
| 41 - Markham Local | revised schedules |
| 42 - Berczy South Unionville | revised schedules |
| 45 - Mingay | revised schedules |
| 51 - Keswick Local | revised schedules |
| 52 - Holland Landing | revised schedules |
| 53 - Woodspring-Clearmeadow | revised schedules |
| 54 - Bayview | revised schedules |
| 55/55B - Davis Drive | revised schedules |
| 56 - Gorham-Eagle | revised schedules |
| 57/57A - Mulock | revised schedules |
| 58/58A - Leslie | revised route and schedules |
| 77 - Highway 7-Centre | revised schedules |
| 82 - Valleymede-Spadina | revised route and schedules |
| 84A/84C - Oak Ridges | revised schedules |
| 85/85A/85B - Rutherford-16th Avenue | revised schedules |
| 86 - Weldrick-Newkirk | revised schedules |
| 87 - Langstaff-Maple | revised schedules |
| 88/88A/88E - Bathurst | revised schedules |
| 90/90B - Leslie | revised schedules |
| 91/91A/91B/91E - Bayview | revised route and schedules |
| 98 - Yonge | revised schedules |
| 98E - Yonge Limited Express | revised schedules |
| 99 - Yonge | revised schedules |
| 98/99 - Yonge (Late Night) | revised schedules |
| 222 - Aurora-Newmarket GO Shuttle | revised schedules |
| 223 - Newmarket GO Shuttle | revised schedules |
| 224B - Woodbine Avenue | revised schedules |
| 522 - Markham Community Bus | revised schedules |
| 760 - Vaughan Mills/Wonderland | new route |
The following school specials also have revised routes/schedules.
| 414 - Unionville-Bill Crothers | revised route and schedules |
| 425 - Holland Landing | revised schedules |
| 445 - St. Robert School Special | revised schedules |
View our school services page for a complete list of YRT/Viva services to schools.
| 107 - Keele North | revised frequencies |
| 165A - Weston Road North (Seasonal) | revised frequencies |
Please visit ttc.ca for more information on TTC services.
There are currently no service changes planned for Brampton Transit in York Region.
Please visit bramptontransit.com for more information on GO Transit services.
There are currently no service changes planned for GO Transit in York Region.
Please visit gotransit.com for more information on GO Transit services.
| York University construction | Ongoing construction at York University for the Spadina Subway Extension may affect services |
| vivaNext construction | Ongoing vivaNext construction may affect services |
| Victoria Day Monday, May 21 |
Sunday/Holiday service for all YRT/Viva routes and contracted TTC routes operating in York Region. |